CHAMPIONSHIP
Baltic Women's League
2026
SEASON
Season
2026
Number of teams
6
| TEAMS | W | D | L | PELN. ĮV. | PRAL. ĮV | P | PTS |
|---|---|---|---|---|---|---|---|
FC Gintra![]() | 2 | 1 | 1 | 11 | 6 | 4 | 7 |
MFA Žalgiris![]() | 2 | 2 | 0 | 12 | 3 | 4 | 8 |
FC Flora![]() | 1 | 0 | 3 | 2 | 12 | 4 | 3 |
RFS![]() | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
Saku Sporting![]() | 0 | 0 | 4 | 1 | 18 | 4 | 0 |
Riga FC![]() | 2 | 2 | 0 | 12 | 3 | 4 | 8 |






